Hey Duelyst Fans!
It’s that time again, get hyped for new expansion spoilers!
- Please read the Immortal Vanguard Sneak Peek
- Cards will be sorted by chronological reveal date/time (won’t add the dates since it’s just clutter)
- Tribals will replace the Minion tag in the Type column, just as they do in game.
Forum FAQ
-
When is the release date?
November 14th, 2017
-
What is the pricing model? Big or Small? Craftable?
Immortal Vanguard will be a big expansion (like Unearthed Prophecy) and will be craftable.
-
Thanatos, why aren’t you posting the cards!?
After some discussion, we’ve decided we would let the community share the news/hype of the cards. I’ll still be around to answer questions, but you guys can race to post them up on here
-
Can I play the new Generals in Gauntlet?
They are available right now! And just like other cards in Gauntlet, you don’t need to own them to play them.
-
What is “BUILD” and where can I learn more?
Read our article or check this thread
-
I heard there are Mech changes?
Indeed! Read our article here, or check this thread.
NEW GENERALS
Name | Faction | Rarity | Type | Mana | Stats | Description |
---|---|---|---|---|---|---|
Brome Warcrest | LYONAR | Basic | GENERAL | 2/25 | BBS: Summon a 1/2 Crestfallen with Zeal: Provoke in front of your General. | |
Shidai Stormblossom | SONGHAI | Basic | GENERAL | 2/25 | BBS: Put a Spellsword into your action bar that cannot be replaced. | |
Maehv Skinsolder | ABYSSIAN | Basic | GENERAL | 2/25 | BBS: Destroy a friendly minion to summon a 4/4 Husk on its space. Deal 2 damage to your General. | |
Ciphyron Ascendant | VETRUVIAN | Basic | GENERAL | 2/25 | BBS: Give an enemy minion -2 Attack until your next turn. | |
Ragnora the Relentless | MAGMAR | Basic | GENERAL | 2/25 | BBS: Summon a Ripper Egg nearby your General. | |
Ilena Cryobyte | VANAR | Basic | GENERAL | 2/25 | BBS: Stun a nearby enemy minion. |
Week 1 - Daily Reveals
Name | Faction | Rarity | Type | Mana | Stats | Description |
---|---|---|---|---|---|---|
Cacophynos | ABYSSIAN | Common | MINION | 4 | 6/3 | Dying Wish: Destroy a random nearby enemy minion. |
Grapnel Paradigm | VETRUVIAN | Legendary | MINION | 6 | 5/5 | Opening Gambit: Take control of enemy minions with 2 or less Attack on this row. |
Bloodbound Mentor | NEUTRAL | Epic | MINION | 3 | 3/4 | Blood Surge: Put a copy of your Bloodbound Spell into your action bar. |
Suzumebachi | SONGHAI | Common | MINION | 2 | 1/3 | Whenever you cast a spell, this minion gains +1 Attack until your next turn. |
Pupabomb | MAGMAR | Epic | SPELL | 4 | N/A | Destroy a friendly Egg to deal 4 damage to enemies around it. |
Lost Artificer | NEUTRAL | Rare | MINION | 2 | 2/3 | The first artifact you equip each turn costs 1 less. |
Cryoblade | VANAR | Common | MINION | 2 | 2/3 | Deals double damage to stunned enemies. |
Surgeforger | LYONAR | Legendary | MINION | 3 | 2/2 | Whenever you summon a minion nearby this minion, give them both +1/+1. |
Week 2 - Build Minions
Name | Faction | Rarity | Type | Mana | Stats | Description |
---|---|---|---|---|---|---|
Biomimetic Hulk | MAGMAR | Common | MINION | 2 | 10/10 | Build: (3). |
Simulacra Obelysk | VETRUVIAN | Legendary | STRUCTURE | 3 | 0/7 | Build: (2). Summon Dervish. When this minion is built, start building another on a nearby space. |
Rescue-RX | NEUTRAL | Common | MINION | 2 | 2/4 | Build: (2). When this minion is built, restore 5 Health to your General. |
Void Talon | ABYSSIAN | Common | MINION | 3 | 6/1 | Build: (1). |
Ironcliffe Monument | LYONAR | Legendary | STRUCTURE | 4 | 0/10 | Build: (2). Whenever you summon a minion nearby this, transform that minion into an Ironcliffe Guardian. |
Architect-T2K5 | NEUTRAL | Epic | MINION | 3 | 1/4 | Build: (1). Whenever this or another friendly minion is built, draw a card. |
Manakite Drifter | SONGHAI | Common | MINION | 4 | 3/3 | Build: (2). When this minion is built, gain 2 mana this turn. |
Draugar Eyolith | VANAR | Legendary | MINION | 6 | 7/14 | Build: (2). While this is building or on the battlefield, enemy minions and Generals can only move 1 space. |
Week 3 - Mech Minions
Name | Faction | Rarity | Type | Mana | Stats | Description |
---|---|---|---|---|---|---|
Nightmare Operant | ABYSSIAN | Rare | MECH | 2 | 3/2 | Dying Wish: Shuffle a MECHAZ0R into your deck. |
Oakenheart | LYONAR | Rare | MECH | 5 | 4/5 | Opening Gambit: Progresses MECHAZ0R build by +20%. Your other Mech minions have +1/+1. |
Replicant | NEUTRAL | Common | Mech | 2 | 2/2 | Opening Gambit: Draw another Replicant from your deck. |
DECEPTIB0T | NEUTRAL | Epic | Mech | 4 | 4/5 | Whenever this minion destroys an enemy, summon a different Mech minion from your deck nearby. |
Echo Deliverant | VANAR | Rare | MECH | 6 | 6/4 | Whenever you summon another Mech, summon a copy of it nearby. |
Dusk Rigger | SONGHAI | Rare | MECH | 3 | 2/3 | Backstab: (2). Whenever this backstabs, put a Mech Progress into your action bar. |
Project Ω | NEUTRAL | Legendary | Mech | 6 | 1/1 | This minion gains +2/+2 for each Mech minion you summoned this game. |
S.I.L.V.E.R. | NEUTRAL | Legendary | Mech | 6 | 7/5 | Whenever you summon this or another Mech, friendly Mechs gain all keywords of other friendly Mechs. |
Silica Weaver | VETRUVIAN | Rare | MECH | 5 | 4/4 | Opening Gambit: Progresses MECHAZ0R build by +40%. |
Seismoid | MAGMAR | Rare | MECH | 2 | 3/1 | Whenever you summon a Mech minion from your action bar, both players draw a card. |
Streamer Reveals
Name | Faction | Rarity | Type | Mana | Stats | Description |
---|---|---|---|---|---|---|
Moonrider | ABYSSIAN | Epic | MINION | 6 | 6/6 | Blood Surge: Summon a 4/4 Fiend on a nearby space. |
Denadoro | VANAR | Legendary | MINION | 4 | 4/5 | Your minions are always infiltrated. |
Armada | MAGMAR | Epic | MINION | 6 | 5/6 | Blood Surge: Deal 5 damage to the closest enemy. |
Second-sword Sarugi | SONGHAI | Legendary | MINION | 7 | 4/7 | Your spells cost 2 less. |
Monolithic Vision | VETRUVIAN | Legendary | SPELL | 9 | N/A | Transform your action bar into six random Vetruvian cards that cost 4 less. |
Gust | VETRUVIAN | Epic | MINION | 5 | 3/5 | Blood Surge: Summon two Wind Dervishes nearby. |
Infest | ABYSSIAN | Legendary | SPELL | 3 | N/A | Choose an enemy minion. When it dies, give this effect to all nearby enemy minions and deal 2 damage to the enemy General. |
Embryotic Insight | MAGMAR | Common | SPELL | 2 | N/A | If you have an Egg, draw 2 cards. |
Animus Plate | VANAR | Rare | ARTIFACT | 5 | 2/ | Your General gains +2 Attack. Whenever your General attacks or counterattacks, give all friendly Vespyr minions +2/+2. |
Prominence | LYONAR | Epic | MINION | 6 | 4/7 | Blood Surge: Summon a Silverguard Knight nearby your General. |
Assassination Protocol | SONGHAI | Common | SPELL | 1 | N/A | Reactivate an exhausted friendly minion. It cannot damage or attack Generals this turn. |
Sunstrike | LYONAR | Epic | SPELL | 4 | N/A | Deal 3 damage to enemies and restore 3 Health to friendly minions and Generals in a row. |
Streamer Schedule
Please note that this is a tentative schedule based on the streamer’s availability and thus is subject to change.
Tuesday, October 24 - 3pm PDT - CollazoWednesday, October 25 - 4pm PDT - LadyMyrrThursday, October 26 - 3pm PDT - DarkLordSenMonday, October 30 - 9am PDT - HsukuWednesday, November 1 - 12pm PDT - F8DThursday, November 2 - 3pm PDT - ScarzigFriday, November 3 - 3pm PDT - FreudMonday, November 6 - 12pm PST - SonOfMakutaTuesday, November 7 - 8pm PST - SylvermystWednesday, November 8 - 730pm PST - HijumpThursday, November 9 - 3pm PST - GrinchFriday, November 10 - 4pm PST - Kibler